<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for MNA - Mogavero Notestine Associates</title>
	<atom:link href="http://www.mognot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mognot.com</link>
	<description>Creating places through architecture, urban design &#38; planning.</description>
	<lastBuildDate>Wed, 16 May 2012 21:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New Urbanist Development by Julia Lave Johnston</title>
		<link>http://www.mognot.com/new-urbanist-development-2/#comment-244</link>
		<dc:creator>Julia Lave Johnston</dc:creator>
		<pubDate>Wed, 16 May 2012 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=3486#comment-244</guid>
		<description>Renner is right-this is a great development.  I would add that there are charming small retail stores and a grocery that do not look contrived. Houses have nice porches that folks actually use to sit on. Charleston is beautiful but many of the houses are set back and have high fences.  This development with its porches near the sidewalks has a real sense of community connection. Y&#039;all should check it out and do make sure you go to the Hominy Grill. There is nothing like real low country southern food.</description>
		<content:encoded><![CDATA[<p>Renner is right-this is a great development.  I would add that there are charming small retail stores and a grocery that do not look contrived. Houses have nice porches that folks actually use to sit on. Charleston is beautiful but many of the houses are set back and have high fences.  This development with its porches near the sidewalks has a real sense of community connection. Y&#8217;all should check it out and do make sure you go to the Hominy Grill. There is nothing like real low country southern food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Specify Galvanized Steel So That It Looks Good by Jay Hyde</title>
		<link>http://www.mognot.com/how-to-specify-galvanized-steel-so-that-it-looks-good/#comment-220</link>
		<dc:creator>Jay Hyde</dc:creator>
		<pubDate>Tue, 17 Apr 2012 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2799#comment-220</guid>
		<description>I have located a promising paper that is an attempt to classify the appearance of galvanized steel by S Sepper, P Peetslau, and M Saarna at Tartu College, Tallinn University of Technology. A small portion of the Study reads: 

&quot;Galvanized coatings are not effective at hiding defects of the steel and indicate steel surface quality problems (defects associated with casting, rolling, and manufacturing processes) (ISO/FDIS 14713-1:2009
Unfortunately there are no quantitative specifications how to evaluate the appearance of galvanized sheet. International standard ISO 14713-2:2009 divides coating characteristics into two groups relating to chemical steel composition:
    1) Coating has a shiny appearance with a finer texture. Coating structure includes outer zinc layer.
    2) Coating has a darker appearance with a coarser texture. Iron/Zinc alloys dominate coating structure and often extend to the coating surface, with reduced resistance to handling damage.

The main objective of this study is to work out a technique how to evaluate the appearance of hot dip galvanized coating. . .&quot;

The complete study can be downloaded at http://www.eau.ee/~agronomy/vol09Spec1/p09s128.pdf</description>
		<content:encoded><![CDATA[<p>I have located a promising paper that is an attempt to classify the appearance of galvanized steel by S Sepper, P Peetslau, and M Saarna at Tartu College, Tallinn University of Technology. A small portion of the Study reads: </p>
<p>&#8220;Galvanized coatings are not effective at hiding defects of the steel and indicate steel surface quality problems (defects associated with casting, rolling, and manufacturing processes) (ISO/FDIS 14713-1:2009<br />
Unfortunately there are no quantitative specifications how to evaluate the appearance of galvanized sheet. International standard ISO 14713-2:2009 divides coating characteristics into two groups relating to chemical steel composition:<br />
    1) Coating has a shiny appearance with a finer texture. Coating structure includes outer zinc layer.<br />
    2) Coating has a darker appearance with a coarser texture. Iron/Zinc alloys dominate coating structure and often extend to the coating surface, with reduced resistance to handling damage.</p>
<p>The main objective of this study is to work out a technique how to evaluate the appearance of hot dip galvanized coating. . .&#8221;</p>
<p>The complete study can be downloaded at <a href="http://www.eau.ee/~agronomy/vol09Spec1/p09s128.pdf" rel="nofollow">http://www.eau.ee/~agronomy/vol09Spec1/p09s128.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermal Mass by Gerardf</title>
		<link>http://www.mognot.com/thermal-mass-vs-conductivity/#comment-200</link>
		<dc:creator>Gerardf</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=3300#comment-200</guid>
		<description>Jay,

Exactly right - tuning that hysteresis correctly for the building&#039;s usage patterns and both to the utility&#039;s peak demand times and considering things like the financial impact of Time Of Use metering is a subtle, but highly-effective method to bring the Total Cost of Ownership of the building down: this way, a high-performing, energy efficient building has not only measurable environmental benefits compared to a &quot;baseline&quot; building, but significant financial advantages too.

One hopes California Energy Commission&#039;s revisions to Title 24 encompass these ideas.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>Exactly right &#8211; tuning that hysteresis correctly for the building&#8217;s usage patterns and both to the utility&#8217;s peak demand times and considering things like the financial impact of Time Of Use metering is a subtle, but highly-effective method to bring the Total Cost of Ownership of the building down: this way, a high-performing, energy efficient building has not only measurable environmental benefits compared to a &#8220;baseline&#8221; building, but significant financial advantages too.</p>
<p>One hopes California Energy Commission&#8217;s revisions to Title 24 encompass these ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermal Mass by Jay Hyde</title>
		<link>http://www.mognot.com/thermal-mass-vs-conductivity/#comment-199</link>
		<dc:creator>Jay Hyde</dc:creator>
		<pubDate>Fri, 06 Apr 2012 04:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=3300#comment-199</guid>
		<description>Gerard, one of the benefits in modern buildings is the demonstrated ability of thermal mass to create a thermal lag - meaning that the need for energy, such as for air conditioning is both dramatically reduced AND shifted to OFF PEAK hours. It is not only important to reduce our energy consumption, but it is also important to combat the energy-use &quot;spike&quot; that occurs in California&#039;s Central Valley (among other places) during a summer afternoon.
California&#039;s Energy Conservation Codes (called &quot;Title 24&quot;) currently does not address the benefits of the shift from peak to off-peak hours. The Code is currently undergoing revision, but there does not appear to be consideration to recognize the significant implications associated with this shift. The California Energy Commission needs to be made aware that this is an important issue that should be recognized in Title 24.</description>
		<content:encoded><![CDATA[<p>Gerard, one of the benefits in modern buildings is the demonstrated ability of thermal mass to create a thermal lag &#8211; meaning that the need for energy, such as for air conditioning is both dramatically reduced AND shifted to OFF PEAK hours. It is not only important to reduce our energy consumption, but it is also important to combat the energy-use &#8220;spike&#8221; that occurs in California&#8217;s Central Valley (among other places) during a summer afternoon.<br />
California&#8217;s Energy Conservation Codes (called &#8220;Title 24&#8243;) currently does not address the benefits of the shift from peak to off-peak hours. The Code is currently undergoing revision, but there does not appear to be consideration to recognize the significant implications associated with this shift. The California Energy Commission needs to be made aware that this is an important issue that should be recognized in Title 24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Specify Galvanized Steel So That It Looks Good by Jay Hyde</title>
		<link>http://www.mognot.com/how-to-specify-galvanized-steel-so-that-it-looks-good/#comment-198</link>
		<dc:creator>Jay Hyde</dc:creator>
		<pubDate>Fri, 06 Apr 2012 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2799#comment-198</guid>
		<description>I have researched AES Guidelines. There is excellent information on cutting, fitting, cleaning up welds, and finnishes, except galvanizing - there needs to be standards developed to consider galvanizing as BOTH a protective element AND a beautiful, sustainable finish. I am thinking that the Steel Industry may not be receptive to the chemical composition quality control that appears to be necessary to provide non-reactive steel  necessary to create uniform appearing galvanized finishes. Note: the columns are beautiful with nice blooms (I think that&#039;s the correct name for the crystalline spangle seen in some galvanized surfaces) and  very uniform while the steel beams have a streaky appearance. I was up on the roof last week and the contrasts seem to be slightly mellowing out.</description>
		<content:encoded><![CDATA[<p>I have researched AES Guidelines. There is excellent information on cutting, fitting, cleaning up welds, and finnishes, except galvanizing &#8211; there needs to be standards developed to consider galvanizing as BOTH a protective element AND a beautiful, sustainable finish. I am thinking that the Steel Industry may not be receptive to the chemical composition quality control that appears to be necessary to provide non-reactive steel  necessary to create uniform appearing galvanized finishes. Note: the columns are beautiful with nice blooms (I think that&#8217;s the correct name for the crystalline spangle seen in some galvanized surfaces) and  very uniform while the steel beams have a streaky appearance. I was up on the roof last week and the contrasts seem to be slightly mellowing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our firm&#8217;s new site &#8211; woo hoo! by Gerardf</title>
		<link>http://www.mognot.com/our-firms-new-site-woo-hoo/#comment-184</link>
		<dc:creator>Gerardf</dc:creator>
		<pubDate>Thu, 15 Mar 2012 22:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2149#comment-184</guid>
		<description>Okay - we already knew I was a bit geeky - still I love the &quot;Barrel Roll&quot; easter egg that&#039;s running on the site!</description>
		<content:encoded><![CDATA[<p>Okay &#8211; we already knew I was a bit geeky &#8211; still I love the &#8220;Barrel Roll&#8221; easter egg that&#8217;s running on the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Ventilation: UCD Tercero Student Housing Phase Two by Craig Stradley</title>
		<link>http://www.mognot.com/natural-ventilation-ucd-tercero-student-housing-phase-two/#comment-180</link>
		<dc:creator>Craig Stradley</dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2985#comment-180</guid>
		<description>The 2011 energy costs from UC Davis shows a much better performance than calculated.  The baseline energy consumption for a Title 24 energy compliant design is $192,536.  The annual energy cost calculated in the energy model for compliance was $162,800 which was 32% better than the Title 24 baseline.  However, the actual energy use of the buildings provided by UCD staff from the period of Jan-Dec of 2011 was $129,819.  This is an additional savings of $32,979 from the energy model, and $62,717 less than the Title 24 energy baseline. The primary energy saving that cannot be properly modeled in the simulation program is the whole-building natural ventilation system.  So we are seeing evidence that the natural ventilation system has substantially increased the energy efficiency of the project.
-Craig Stradley</description>
		<content:encoded><![CDATA[<p>The 2011 energy costs from UC Davis shows a much better performance than calculated.  The baseline energy consumption for a Title 24 energy compliant design is $192,536.  The annual energy cost calculated in the energy model for compliance was $162,800 which was 32% better than the Title 24 baseline.  However, the actual energy use of the buildings provided by UCD staff from the period of Jan-Dec of 2011 was $129,819.  This is an additional savings of $32,979 from the energy model, and $62,717 less than the Title 24 energy baseline. The primary energy saving that cannot be properly modeled in the simulation program is the whole-building natural ventilation system.  So we are seeing evidence that the natural ventilation system has substantially increased the energy efficiency of the project.<br />
-Craig Stradley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Specify Galvanized Steel So That It Looks Good by Erin Criste, LEED Green Associate, Staff Engineer, AISC</title>
		<link>http://www.mognot.com/how-to-specify-galvanized-steel-so-that-it-looks-good/#comment-178</link>
		<dc:creator>Erin Criste, LEED Green Associate, Staff Engineer, AISC</dc:creator>
		<pubDate>Mon, 12 Mar 2012 17:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2799#comment-178</guid>
		<description>Though not specific to AESS, the standard specification for hot dipped galvanized of iron and steel products is ASTM A123; further, ASTM A385 provides a standard practice for High-Quality Zinc Coatings. I recommend that you locate those documents, both of which offer some background on appearance; and, I believe what you are referring to as “blotchy” is discussed in A385 clause 3 as “mottled or dull gray in appearance”. Per ASTM, this is a result of the steel chemistry and the reaction between the steel and the molten zinc. Clause 3.6 states in part, “ In general, galvanized coatings are specified because of their corrosion resistance, not because of their appearance.” 

Sincerely,
Erin Criste, LEED Green Assoc.
Staff Engineer
American Institute of Steel Construction 
866.ASK.AISC 
hm/eng</description>
		<content:encoded><![CDATA[<p>Though not specific to AESS, the standard specification for hot dipped galvanized of iron and steel products is ASTM A123; further, ASTM A385 provides a standard practice for High-Quality Zinc Coatings. I recommend that you locate those documents, both of which offer some background on appearance; and, I believe what you are referring to as “blotchy” is discussed in A385 clause 3 as “mottled or dull gray in appearance”. Per ASTM, this is a result of the steel chemistry and the reaction between the steel and the molten zinc. Clause 3.6 states in part, “ In general, galvanized coatings are specified because of their corrosion resistance, not because of their appearance.” </p>
<p>Sincerely,<br />
Erin Criste, LEED Green Assoc.<br />
Staff Engineer<br />
American Institute of Steel Construction<br />
866.ASK.AISC<br />
hm/eng</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cordova City Center by renner</title>
		<link>http://www.mognot.com/cordova-city-center/#comment-176</link>
		<dc:creator>renner</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2603#comment-176</guid>
		<description>Eduardo: You are right.  Forcing a developer to build structured parking in a market that cannot support the rent is not financially wise. In the case of the Cordova City Center, the parking structure was to be financed largely with a grant from the local transportation entity SACOG.  This allowed us to design a building that would engage the street with cafe seating right across the street from a light rail station. Office space was planned above retail and parking parking tucked behind. The parking garage was planned for office and retail use only.  Having the building mass right up on the street to create an urban center along a suburban strip was a priority of the City and why they strongly supported the design. 
I agree that requiring the apartments to pay extra for the space can help with transit use, the challenge is finding the sweet spot of what the market will bear in the particular location.</description>
		<content:encoded><![CDATA[<p>Eduardo: You are right.  Forcing a developer to build structured parking in a market that cannot support the rent is not financially wise. In the case of the Cordova City Center, the parking structure was to be financed largely with a grant from the local transportation entity SACOG.  This allowed us to design a building that would engage the street with cafe seating right across the street from a light rail station. Office space was planned above retail and parking parking tucked behind. The parking garage was planned for office and retail use only.  Having the building mass right up on the street to create an urban center along a suburban strip was a priority of the City and why they strongly supported the design.<br />
I agree that requiring the apartments to pay extra for the space can help with transit use, the challenge is finding the sweet spot of what the market will bear in the particular location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cordova City Center by Edouardo</title>
		<link>http://www.mognot.com/cordova-city-center/#comment-165</link>
		<dc:creator>Edouardo</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mognot.com/?p=2603#comment-165</guid>
		<description>Forcing a developer to build to parking minimums creates a price floor for the units, making the market inefficient. Deck parking ranges from $20K-$30K a space (fully loaded number hard and soft costs). If developers can not charge rents that meet their yield, the project is infeasible. Eliminating or drastically reducing parking minimums is a critical first step to affordable TOD. Also unbundling the cost of parking - i.e. if you want a space for your apartment, you pay separately for it, is also critical.</description>
		<content:encoded><![CDATA[<p>Forcing a developer to build to parking minimums creates a price floor for the units, making the market inefficient. Deck parking ranges from $20K-$30K a space (fully loaded number hard and soft costs). If developers can not charge rents that meet their yield, the project is infeasible. Eliminating or drastically reducing parking minimums is a critical first step to affordable TOD. Also unbundling the cost of parking &#8211; i.e. if you want a space for your apartment, you pay separately for it, is also critical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

